Details
The Specialized Science Club Introduces the Levo 4, an electric mountain bike so advanced itntransforms you into a cycling cyborg. Together you're SuperNatural, fortified with super power, traction, control, and range to conquer any off-road terrain. Levo 4, Where Super Meets Natural.
- Use: Full Power E-MTB Trail
- E-System: Specialized 3.1 Motor w/ 666 Watts & 101Nm, 840Wh Battery, up to 5.33
hour range
- Frame: Premium M5 Alloy, Geo Adj & SWAT Storage
- Suspension: Front: 160mm FOX 36 Rhythm GRIP, Rear: 150mm GENIE - FOX FLOAT X
Performance
- Drivetrain: SRAM 90 Eagle T-Type Mechanical
- Wheels: Specialized Alloy / Bear Pawls hubs
| Size | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|
| Stack | 609 | 618 | 626 | 638 | 652 | 667 |
| Reach | 407 | 435 | 455 | 480 | 505 | 535 |
| Headtube Length | 94 | 95 | 103 | 117 | 132 | 149 |
| Headtube Angle | 64 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
| BB Height | 355 | 350 | 350 | 350 | 350 | 350 |
| BB Drop | 24.13 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
| Trail | 132 | 132 | 137 | 132 | 132 | 132 |
| Fork Length (full) | 577 | 577 | 577 | 577 | 577 | 577 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
| Front Center | 744 | 765 | 789 | 820 | 851 | 888 |
| Chainstay Length | 435 | 435 | 435 | 435 | 435 | 435 |
| Wheelbase | 1179 | 1200 | 1223 | 1254 | 1286 | 1323 |
| Top-tube Length (horizontal) | 556 | 578 | 599 | 627 | 655 | 689 |
| Bike Standover Height | 753 | 753 | 754 | 753 | 758 | 761 |
| Seat Tube Length | 379 | 390 | 405 | 425 | 445 | 465 |
| Seat Tube Angle | 76 | 77 | 77 | 77 | 77 | 77 |
| Saddle Height for Eff. ST Angle | 645 | 690 | 735 | 780 | 825 | 870 |
| Max Seatpost Insertion | 264 | 274 | 289 | 313 | 337 | 357 |
| Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 | 80 |
| Crank Length | 155 | 155 | 155 | 155 | 155 | 155 |
| Handlebar Width | 780 | 780 | 800 | 800 | 800 | 800 |
| Stem Length | 40 | 40 | 40 | 40 | 40 | 40 |
| Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 100 | 125 | 150 | 170 | 190 | 190 |
Specs
| Frame | All new Levo 4 M5 Alloy frame, 150mm travel,, adjustable chainstay, adjustable head tube angle, adjustable bottom bracket, internal SWAT storage 148mm spacing, 29" front wheel/27.5" rear wheel, fork travel up to 180mm |
|---|---|
| Fork | FOX 36 Rhythm, 29", S2-S6: 160mm S1: 150mm, GRIP damper with Sweep adjust, 44mm offset, 15x110mm boost, through axle |
| Rear Shock | FOX FLOAT X Performance with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment |
| Rims | Specialized, hookless alloy, 30mm inner width, tubeless ready |
| Hubs |
Front: Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h Rear: Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
| Spokes | DT Swiss Industry |
| Tires |
Front: Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, TLR, 29x2.4" Rear: Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, TLR, 27.5x2.4" |
| Crankset | SRAM S1000 Crankset, ISIS Interface, Integrated Guard, 55mm Chainline, 155mm |
| Chainrings | CHAINRINGS SRAM 34t T-Type chainring, 104 BCD, steel |
| Shifters | SRAM 90 trigger, 12-speed, single click |
| Rear Derailleur | SRAM Eagle 90 T-Type |
| Cassette/Freewheel | SRAM XS-1275, 12-speed, 10-52t |
| Chain | SRAM GX Eagle T-Type Flattop Chain, 12-speed |
| Brakes |
Front: SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 220mm Centerline rotor Rear: SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 200mm Centerline rotor |
| Handlebars | Specialized, 6000 series alloy, 6-degree upsweep, 8-degree backsweep. S1-S2: 780 width, 20mm rise: S3-S6: 800 width, 50mm rise |
| Tape/Grips | Specialized Trail Grips |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4: 170mm, S5/S6: 190mm |
| Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
| Motor | All New Specialized 3.1 Motor, 101Nm torque, 666Nm power |
| Battery | 840Wh battery |
| Controller/Display | All New MasterMind T3 Display System, 2.2" high resolution color screen, fully customizeable with Specialized App |
| Charger | Specialized 4amp charger |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Deep Lake Metallic / Dune White / S1 / 29-inch front / 27.5-inch rear | 196625206429 | 95226-5001 | |
| Gloss Deep Lake Metallic / Dune White / S2 / 29-inch front / 27.5-inch rear | 196625206665 | 95226-5002 | |
| Gloss Deep Lake Metallic / Dune White / S3 / 29-inch front / 27.5-inch rear | 196625206467 | 95226-5003 | |
| Gloss Deep Lake Metallic / Dune White / S4 / 29-inch front / 27.5-inch rear | 196625206573 | 95226-5004 | |
| Gloss Deep Lake Metallic / Dune White / S5 / 29-inch front / 27.5-inch rear | 196625206870 | 95226-5005 | |
| Gloss Deep Lake Metallic / Dune White / S6 / 29-inch front / 27.5-inch rear | 196625206825 | 95226-5006 | |
| Satin Dusky Pink / Cypress Metallic / S1 / 29-inch front / 27.5-inch rear | 196625207006 | 95226-5101 | |
| Satin Dusky Pink / Cypress Metallic / S2 / 29-inch front / 27.5-inch rear | 196625206924 | 95226-5102 | |
| Satin Dusky Pink / Cypress Metallic / S3 / 29-inch front / 27.5-inch rear | 196625206740 | 95226-5103 | 210000045184 |
| Satin Dusky Pink / Cypress Metallic / S4 / 29-inch front / 27.5-inch rear | 196625206528 | 95226-5104 | |
| Satin Dusky Pink / Cypress Metallic / S5 / 29-inch front / 27.5-inch rear | 196625206887 | 95226-5105 | |
| Satin Dusky Pink / Cypress Metallic / S6 / 29-inch front / 27.5-inch rear | 196625207013 | 95226-5106 | |
| Satin Gunmetal / Obsidian / S1 / 29-inch front / 27.5-inch rear | 196625206757 | 95226-5201 | |
| Satin Gunmetal / Obsidian / S2 / 29-inch front / 27.5-inch rear | 196625206498 | 95226-5202 | |
| Satin Gunmetal / Obsidian / S3 / 29-inch front / 27.5-inch rear | 196625206351 | 95226-5203 | |
| Satin Gunmetal / Obsidian / S4 / 29-inch front / 27.5-inch rear | 196625206801 | 95226-5204 | 210000044633 |
| Satin Gunmetal / Obsidian / S5 / 29-inch front / 27.5-inch rear | 196625206931 | 95226-5205 | |
| Satin Gunmetal / Obsidian / S6 / 29-inch front / 27.5-inch rear | 196625206689 | 95226-5206 |
